Since the forum was crashed last year and the details of the game is lost. Can anyone who had the record of last year and post it out again as reference for new comers.
Many thanks.
Number Name Start Finish time
1 Roger 9:31:00 09:49:22 00:18:22
2 Howard 9:32:00 09:52:04 00:20:04
3 Keith 9:33:00 09:55:06 00:22:06
4 Garry 9:34:00 09:56:38 00:22:38
5 Ross 9:35:00 09:58:57 00:23:57
6 Simon 9:36:00 10:08:09 00:32:09
7 Andy 9:37:00 10:03:24 00:26:24
8 Lap 9:38:00 10:00:34 00:22:34
9 Waring 9:39:00 10:01:04 00:22:04
10 Kam 9:40:00 10:02:31 00:22:31
11 Peter 9:41:00 10:05:22 00:24:22
12 Dick 9:42:00 10:05:59 00:23:59
13 Jaw 9:43:00 10:00:10 00:17:10
14 San 9:44:00 10:03:18 00:19:18
15 Tak 9:45:00 10:06:56 00:21:56
16 Jason 9:46:00 10:26:16 00:40:16
17 Tomi 9:47:00 10:08:20 00:21:20
18 Yip 9:48:00 DNF
19 Fung 9:49:00 10:08:32 00:19:32
20 Bebb 9:50:00 10:11:29 00:21:29
21 Antony 9:51:00 10:13:38 00:22:38
22 Hin 9:52:00 10:15:00 00:23:00
23 Man 9:53:00 10:17:18 00:24:18
24 Leeper 9:54:00 10:13:27 00:19:27
25 Hippo 9:55:00 10:15:58 00:20:58
26 Kit 9:56:00 10:16:54 00:20:54
27 Ken 9:57:00 10:16:56 00:19:56
28 Chun 9:58:00 10:24:19 00:26:19
29 Kit 9:59:00 10:23:48 00:24:48
30 Au 10:00:00 10:29:16 00:29:16
31 Wong 10:01:00 10:32:04 00:31:04
32 Lau 10:02:00 DNF
33 Nelson 10:03:00 10:24:23 00:21:23
34 David 10:04:30 10:29:33 00:25:03
Message from TMS Classic ...
I am getting complaints of mistakes in the timing, which I have now double checked, please post this correct table on the forums and make a similar comment.